Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | tablebundle_configuration_column_configuration_submit | /table/tablebundle/configuration/column-configuration/submit/{table_id} | Path does not match |
| 2 | tablebundle_export_fetch | /table/tablebundle/export/fetch | Path does not match |
| 3 | filemanagerbundle_file_upload_files | /files/filemanagerbundle/file/upload-files/{folder_id} | Path does not match |
| 4 | filemanagerbundle_file_edit_file_form | /files/filemanagerbundle/file/edit-file-form/{file_id} | Path does not match |
| 5 | filemanagerbundle_file_remove_file | /files/filemanagerbundle/file/remove-file/{file_id} | Path does not match |
| 6 | filemanagerbundle_file_serve_file | /files/filemanagerbundle/file/serve-file/{file_id} | Path does not match |
| 7 | filemanagerbundle_folder_move_modal | /files/filemanagerbundle/folder/move-modal/{root_id} | Path does not match |
| 8 | filemanagerbundle_folder_move | /files/filemanagerbundle/folder/move/{target_id} | Path does not match |
| 9 | filemanagerbundle_folder_create | /files/filemanagerbundle/folder/create/{folder_id} | Path does not match |
| 10 | filemanagerbundle_folder_folder_modal | /files/filemanagerbundle/folder/folder-modal/{folder_id} | Path does not match |
| 11 | filemanagerbundle_folder_edit_folder_form | /files/filemanagerbundle/folder/edit-folder-form/{folder_id} | Path does not match |
| 12 | filemanagerbundle_folder_remove_folder | /files/filemanagerbundle/folder/remove-folder/{folder_id} | Path does not match |
| 13 | filemanagerbundle_link_create_link | /files/filemanagerbundle/link/create-link/{folder_id} | Path does not match |
| 14 | filemanagerbundle_link_edit_link_form | /files/filemanagerbundle/link/edit-link-form/{link_id} | Path does not match |
| 15 | filemanagerbundle_link_remove_link | /files/filemanagerbundle/link/remove-link/{link_id} | Path does not match |
| 16 | filemanagerbundle_link_serve_file | /files/filemanagerbundle/link/serve-file/{file_id} | Path does not match |
| 17 | core_admin_index | /admin | Path does not match |
| 18 | core_default_change_locale | /core/default/change-locale/{locale} | Path does not match |
| 19 | core_index | / | Path does not match |
| 20 | fishingrace_area_list | /fishing-race/area | Path does not match |
| 21 | fishingrace_area_detail | /fishing-race/area/detail/{id} | Path does not match |
| 22 | fishingrace_area_create | /fishing-race/area/create | Path does not match |
| 23 | fishingrace_area_edit | /fishing-race/area/edit/{id} | Path does not match |
| 24 | fishingrace_area_remove | /fishing-race/area/remove/{id} | Path does not match |
| 25 | fishingrace_area_serve_map | /fishing-race/area/serve-map/{id} | Path does not match |
| 26 | fishingrace_area_serve_logo | /fishing-race/area/serve-logo/{id} | Path does not match |
| 27 | fishingrace_catch_detail | /fishing-race/catch/detail/{id} | Path does not match |
| 28 | fishingrace_catch_create | /fishing-race/catch/create/{race_id} | Path does not match |
| 29 | fishingrace_catch_edit | /fishing-race/catch/edit/{id} | Path does not match |
| 30 | fishingrace_catch_remove | /fishing-race/catch/remove/{id} | Path does not match |
| 31 | fishingrace_catch_serve_photo | /fishing-race/catch/serve-photo/{id} | Path does not match |
| 32 | fishingrace_ext_iframe_fused | /ext/fishing-race/ext/iframe-fused/{race_id}/{_locale} | Path does not match |
| 33 | fishingrace_ext_iframe_result | /ext/fishing-race/ext/iframe-result/{race_id}/{_locale} | Path does not match |
| 34 | fishingrace_ext_iframe_statistics | /ext/fishing-race/ext/iframe-statistics/{race_id}/{_locale} | Path does not match |
| 35 | fishingrace_ext_iframe_teams_results | /ext/fishing-race/ext/iframe-teams-results/{race_id}/{_locale} | Path does not match |
| 36 | fishingrace_ext_iframe_sectors | /ext/fishing-race/ext/iframe-sectors/{race_id}/{_locale} | Path does not match |
| 37 | fishingrace_ext_iframe_sector | /ext/fishing-race/ext/iframe-sector/{race_id}/{sector_id}/{_locale} | Path does not match |
| 38 | fishingrace_ext_iframe_sector_a | /ext/fishing-race/ext/iframe-sector-a/{race_id}/{sector_id}/{_locale} | Path does not match |
| 39 | fishingrace_ext_iframe_sector_b | /ext/fishing-race/ext/iframe-sector-b/{race_id}/{sector_id}/{_locale} | Path does not match |
| 40 | fishingrace_ext_iframe_sector_c | /ext/fishing-race/ext/iframe-sector-c/{race_id}/{sector_id}/{_locale} | Path does not match |
| 41 | fishingrace_ext_iframe_teams | /ext/fishing-race/ext/iframe-teams/{race_id}/{_locale} | Path does not match |
| 42 | fishingrace_ext_iframe_teams_heaviest | /ext/fishing-race/ext/iframe-teams-heaviest/{race_id}/{_locale} | Path does not match |
| 43 | fishingrace_ext_iframe_teams_total | /ext/fishing-race/ext/iframe-teams-total/{race_id}/{_locale} | Path does not match |
| 44 | fishingrace_ext_iframe_team | /ext/fishing-race/ext/iframe-team/{race_id}/{team_number}/{_locale} | Path does not match |
| 45 | fishingrace_ext_iframe_team_a | /ext/fishing-race/ext/iframe-team-a/{race_id}/{team_number}/{_locale} | Path does not match |
| 46 | fishingrace_ext_iframe_team_b | /ext/fishing-race/ext/iframe-team-b/{race_id}/{team_number}/{_locale} | Path does not match |
| 47 | fishingrace_ext_iframe_team_c | /ext/fishing-race/ext/iframe-team-c/{race_id}/{team_number}/{_locale} | Path does not match |
| 48 | fishingrace_ext_serve_race_map | /ext/fishing-race/ext/serve-race-map/{id} | Path does not match |
| 49 | fishingrace_referee_ext_list | /ext/fishing-race-referee/ext/{referee_token}/list | Path does not match |
| 50 | fishingrace_referee_ext_detail | /ext/fishing-race-referee/ext/{referee_token}/detail/{id} | Path does not match |
| 51 | fishingrace_referee_ext_create | /ext/fishing-race-referee/ext/{referee_token}/create | Path does not match |
| 52 | fishingrace_referee_ext_edit | /ext/fishing-race-referee/ext/{referee_token}/edit/{id} | Path does not match |
| 53 | fishingrace_referee_ext_remove | /ext/fishing-race-referee/ext/{referee_token}/remove/{id} | Path does not match |
| 54 | fishingrace_referee_ext_serve_photo | /ext/fishing-race-referee/ext/{referee_token}/serve-photo/{id} | Path does not match |
| 55 | fishingrace_race_list | /fishing-race/race | Path does not match |
| 56 | fishingrace_race_detail | /fishing-race/race/detail/{id} | Path does not match |
| 57 | fishingrace_race_create | /fishing-race/race/create | Path does not match |
| 58 | fishingrace_race_edit | /fishing-race/race/edit/{id} | Path does not match |
| 59 | fishingrace_race_remove | /fishing-race/race/remove/{id} | Path does not match |
| 60 | fishingrace_race_export | /fishing-race/race/export/{id} | Path does not match |
| 61 | fishingrace_race_create_area | /fishing-race/race/create-area/{race_id} | Path does not match |
| 62 | fishingrace_race_edit_area | /fishing-race/race/edit-area/{race_area_id} | Path does not match |
| 63 | fishingrace_race_remove_area | /fishing-race/race/remove-area/{race_area_id} | Path does not match |
| 64 | fishingrace_race_create_referee | /fishing-race/race/create-referee/{race_id} | Path does not match |
| 65 | fishingrace_race_edit_referee | /fishing-race/race/edit-referee/{race_referee_id} | Path does not match |
| 66 | fishingrace_race_remove_referee | /fishing-race/race/remove-referee/{race_referee_id} | Path does not match |
| 67 | fishingrace_race_serve_map | /fishing-race/race/serve-map/{id} | Path does not match |
| 68 | fishingrace_result_list | /fishing-race/result | Path does not match |
| 69 | fishingrace_result_detail | /fishing-race/result/detail/{id} | Path does not match |
| 70 | fishingrace_team_list | /fishing-race/team | Path does not match |
| 71 | fishingrace_team_detail | /fishing-race/team/detail/{id} | Path does not match |
| 72 | fishingrace_team_create | /fishing-race/team/create/{race_id} | Path does not match |
| 73 | fishingrace_team_import_step_a | /fishing-race/team/import/step-a/{race_id} | Path does not match |
| 74 | fishingrace_team_import_step_b | /fishing-race/team/import/step-b/{race_id}/{filename} | Path does not match |
| 75 | fishingrace_team_edit | /fishing-race/team/edit/{id} | Path does not match |
| 76 | fishingrace_team_remove | /fishing-race/team/remove/{id} | Path does not match |
| 77 | dashboard_dashboard | /admin/dashboard | Path does not match |
| 78 | dashboard_dashboard_widgets | /admin/dashboard/widgets | Path does not match |
| 79 | dashboard_dashboard_set_widgets | /admin/dashboard/set-widgets | Path does not match |
| 80 | dashboard_dashboard_settings | /admin/dashboard/settings | Path does not match |
| 81 | security_reset_password_forgot_password_request | /reset-password | Path does not match |
| 82 | security_reset_password_check_email | /reset-password/check-email | Path does not match |
| 83 | security_reset_password_reset_password | /reset-password/reset/{token} | Path does not match |
| 84 | security_login | /login | Path does not match |
| 85 | security_logout | /logout | Path does not match |
| 86 | security_user_admin_list | /admin/security/user-admin/ | Path does not match |
| 87 | security_user_admin_create | /admin/security/user-admin/create | Path does not match |
| 88 | security_user_admin_edit | /admin/security/user-admin/edit/{id} | Path does not match |
| 89 | security_user_admin_impersonate | /admin/security/user-admin/impersonate/{id} | Path does not match |
| 90 | security_user_admin_impersonate_exit | /admin/security/user-admin/impersonate-exit | Path does not match |
| 91 | security_user_admin_reset_password | /admin/security/user-admin/reset-password/{id} | Path does not match |
| 92 | security_user_self_edit | /admin/security/user/self-edit | Path does not match |
| 93 | settings_application_settings_edit | /admin/settings/application-settings/edit | Path does not match |
| 94 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 95 | _wdt | /_wdt/{token} | Path does not match |
| 96 | _profiler_home | /_profiler/ | Path does not match |
| 97 | _profiler_search | /_profiler/search | Path does not match |
| 98 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 99 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 100 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 101 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 102 | _profiler_open_file | /_profiler/open | Path does not match |
| 103 | _profiler | /_profiler/{token} | Path does not match |
| 104 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 105 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 106 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.