Cache
96
Total calls
79.01 ms
Total time
96
Total reads
0
Total writes
0
Total deletes
96
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 96
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
96
Calls
79.01 ms
Time
96
Reads
0
Writes
0
Deletes
96
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.77 ms | getItem() | [ "App%5CFishingRace%5CController%5CCatchController" => true ] |
| 2 | 1.24 ms | getItem() | [ "[C]App%5CFishingRace%5CController%5CCatchController" => true ] |
| 3 | 1.03 ms | getItem() | [ "App%5CFishingRace%5CController%5CCatchController%23photo" => true ] |
| 4 | 0.83 ms | getItem() | [ "[C]App%5CFishingRace%5CController%5CCatchController%23photo" => true ] |
| 5 | 1.44 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceCatch" => true ] |
| 6 | 1.16 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceCatch" => true ] |
| 7 | 0.89 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceCatch%24id" => true ] |
| 8 | 0.75 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceCatch%24id" => true ] |
| 9 | 0.83 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceCatch%24status" => true ] |
| 10 | 1.45 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceCatch%24status" => true ] |
| 11 | 0.99 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceCatch%24created" => true ] |
| 12 | 0.60 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceCatch%24created" => true ] |
| 13 | 2.96 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceCatch%24timestamp" => true ] |
| 14 | 1.04 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceCatch%24timestamp" => true ] |
| 15 | 0.35 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceCatch%24team" => true ] |
| 16 | 0.35 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceCatch%24team" => true ] |
| 17 | 0.60 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceCatch%24species" => true ] |
| 18 | 1.17 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceCatch%24species" => true ] |
| 19 | 0.88 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceCatch%24length" => true ] |
| 20 | 0.38 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceCatch%24length" => true ] |
| 21 | 1.36 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceCatch%24weight" => true ] |
| 22 | 0.75 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceCatch%24weight" => true ] |
| 23 | 1.11 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceCatch%24note" => true ] |
| 24 | 0.75 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceCatch%24note" => true ] |
| 25 | 0.93 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceCatch%24referee" => true ] |
| 26 | 0.90 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceCatch%24referee" => true ] |
| 27 | 0.38 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceCatch%24photo" => true ] |
| 28 | 0.39 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceCatch%24photo" => true ] |
| 29 | 2.56 ms | getItem() | [ "App%5CCore%5CEntity%5CStatus" => true ] |
| 30 | 0.61 ms | getItem() | [ "[C]App%5CCore%5CEntity%5CStatus" => true ] |
| 31 | 0.34 ms | getItem() | [ "App%5CCore%5CEntity%5CStatus%24id" => true ] |
| 32 | 1.23 ms | getItem() | [ "[C]App%5CCore%5CEntity%5CStatus%24id" => true ] |
| 33 | 0.86 ms | getItem() | [ "App%5CCore%5CEntity%5CStatus%24name" => true ] |
| 34 | 0.65 ms | getItem() | [ "[C]App%5CCore%5CEntity%5CStatus%24name" => true ] |
| 35 | 0.66 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CTeam" => true ] |
| 36 | 0.89 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CTeam" => true ] |
| 37 | 0.45 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CTeam%24id" => true ] |
| 38 | 0.42 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CTeam%24id" => true ] |
| 39 | 0.85 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CTeam%24number" => true ] |
| 40 | 0.42 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CTeam%24number" => true ] |
| 41 | 2.39 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CTeam%24status" => true ] |
| 42 | 0.41 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CTeam%24status" => true ] |
| 43 | 0.78 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CTeam%24race" => true ] |
| 44 | 0.79 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CTeam%24race" => true ] |
| 45 | 0.58 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CTeam%24areaPier" => true ] |
| 46 | 0.66 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CTeam%24areaPier" => true ] |
| 47 | 0.46 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CTeam%24name" => true ] |
| 48 | 0.45 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CTeam%24name" => true ] |
| 49 | 0.40 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CTeam%24description" => true ] |
| 50 | 0.43 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CTeam%24description" => true ] |
| 51 | 0.40 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CTeam%24created" => true ] |
| 52 | 0.57 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CTeam%24created" => true ] |
| 53 | 0.99 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CTeam%24catches" => true ] |
| 54 | 0.92 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CTeam%24catches" => true ] |
| 55 | 0.78 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CTeam%24members" => true ] |
| 56 | 0.40 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CTeam%24members" => true ] |
| 57 | 0.37 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CTeam%24result" => true ] |
| 58 | 0.47 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CTeam%24result" => true ] |
| 59 | 1.14 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CTeam%24totals" => true ] |
| 60 | 0.43 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CTeam%24totals" => true ] |
| 61 | 0.73 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceReferee" => true ] |
| 62 | 0.47 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceReferee" => true ] |
| 63 | 0.68 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceReferee%24id" => true ] |
| 64 | 0.93 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceReferee%24id" => true ] |
| 65 | 1.05 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceReferee%24token" => true ] |
| 66 | 3.21 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceReferee%24token" => true ] |
| 67 | 0.48 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceReferee%24number" => true ] |
| 68 | 0.41 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceReferee%24number" => true ] |
| 69 | 0.37 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceReferee%24name" => true ] |
| 70 | 1.22 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceReferee%24name" => true ] |
| 71 | 0.38 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceReferee%24status" => true ] |
| 72 | 0.39 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceReferee%24status" => true ] |
| 73 | 0.45 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceReferee%24race" => true ] |
| 74 | 0.67 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceReferee%24race" => true ] |
| 75 | 0.74 ms | getItem() | [ "App%5CFishingRace%5CEntity%5CRaceReferee%24user" => true ] |
| 76 | 0.95 ms | getItem() | [ "[C]App%5CFishingRace%5CEntity%5CRaceReferee%24user" => true ] |
| 77 | 0.58 ms | getItem() | [ "App%5CCore%5CEntity%5CErrorLog" => true ] |
| 78 | 2.30 ms | getItem() | [ "[C]App%5CCore%5CEntity%5CErrorLog" => true ] |
| 79 | 0.47 ms | getItem() | [ "App%5CCore%5CEntity%5CErrorLog%24id" => true ] |
| 80 | 0.51 ms | getItem() | [ "[C]App%5CCore%5CEntity%5CErrorLog%24id" => true ] |
| 81 | 0.44 ms | getItem() | [ "App%5CCore%5CEntity%5CErrorLog%24message" => true ] |
| 82 | 0.44 ms | getItem() | [ "[C]App%5CCore%5CEntity%5CErrorLog%24message" => true ] |
| 83 | 0.43 ms | getItem() | [ "App%5CCore%5CEntity%5CErrorLog%24context" => true ] |
| 84 | 1.15 ms | getItem() | [ "[C]App%5CCore%5CEntity%5CErrorLog%24context" => true ] |
| 85 | 0.45 ms | getItem() | [ "App%5CCore%5CEntity%5CErrorLog%24level" => true ] |
| 86 | 0.74 ms | getItem() | [ "[C]App%5CCore%5CEntity%5CErrorLog%24level" => true ] |
| 87 | 0.44 ms | getItem() | [ "App%5CCore%5CEntity%5CErrorLog%24levelName" => true ] |
| 88 | 0.66 ms | getItem() | [ "[C]App%5CCore%5CEntity%5CErrorLog%24levelName" => true ] |
| 89 | 0.44 ms | getItem() | [ "App%5CCore%5CEntity%5CErrorLog%24extra" => true ] |
| 90 | 0.91 ms | getItem() | [ "[C]App%5CCore%5CEntity%5CErrorLog%24extra" => true ] |
| 91 | 0.65 ms | getItem() | [ "App%5CCore%5CEntity%5CErrorLog%24createdAt" => true ] |
| 92 | 0.47 ms | getItem() | [ "[C]App%5CCore%5CEntity%5CErrorLog%24createdAt" => true ] |
| 93 | 1.83 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 94 | 0.45 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 95 | 1.04 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 96 | 0.45 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.doctrine.orm.default.second_level.region_driver |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |